Silkeborg, Denmark
City/Town : Latitude: 56.183189, Longitude: 9.551722
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Digmann, Jens Christian | 30 Aug 1873 | Silkeborg, Denmark | I1800 |
2 | Digmann, Lars | I3143 | ||
3 | Digmann, Ludvig Grandjean | 02 Aug 1875 | Silkeborg, Denmark | I3171 |
4 | Digmann, Povl Martin Valdemar Brahde | 29 Sep 1900 | Silkeborg, Denmark | I1801 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brahde, Jutta Elisabeth Caroline | 1947 | Silkeborg, Denmark | I00624 |
2 | Digmann, Aksel Brahde | 1975 | Silkeborg, Denmark | I1804 |
3 | Digmann, Jens Christian | 1949 | Silkeborg, Denmark | I1800 |
4 | Digmann, Jens Marthinus Jensen | 05 Aug 1926 | Silkeborg, Denmark | I1808 |
5 | Frisenette, Vilhelmine Marie | 10 Feb 1925 | Silkeborg, Denmark | I1809 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Digmann, Jens Christian | Silkeborg, Denmark | I1800 | |
2 | Digmann, Jens Marthinus Jensen | Silkeborg, Denmark | I1808 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frisenette / Digmann | 04 Jun 1921 | Silkeborg, Denmark | F665 |