St. Marien, Osnabrück, Germany
Location : Latitude: 52.276476, Longitude: 8.040169
Christening
Matches 1 to 21 of 21
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Meyer zu Atter, Christina Maria | 26 Dec 1726 | St. Marien, Osnabrück, Germany | I2397 |
2 | Meyer zu Atter, Johann Christoffer | 24 Jul 1718 | St. Marien, Osnabrück, Germany | I2398 |
3 | Meyer zu Atter, Maria Elisabeth | 20 May 1720 | St. Marien, Osnabrück, Germany | I2387 |
4 | Meyer zu Atter, Philip Engelhard | 16 Jan 1723 | St. Marien, Osnabrück, Germany | I2396 |
5 | Weitkamp, Christina Maria | 14 Nov 1734 | St. Marien, Osnabrück, Germany | I2365 |
6 | Weitkamp, Georg Rudolph | 07 Sep 1797 | St. Marien, Osnabrück, Germany | I00447 |
7 | Weitkamp, Henrich Gerhard Wilhelm | 26 Mar 1803 | St. Marien, Osnabrück, Germany | I2360 |
8 | Weitkamp, Johann Anton | 20 Jun 1788 | St. Marien, Osnabrück, Germany | I2362 |
9 | Weitkamp, Johann Berend | 10 Sep 1746 | St. Marien, Osnabrück, Germany | I2368 |
10 | Weitkamp, Johann Caspar | 31 Mar 1740 | St. Marien, Osnabrück, Germany | I2367 |
11 | Weitkamp, Johann Friedrich | 21 Sep 1794 | St. Marien, Osnabrück, Germany | I2358 |
12 | Weitkamp, Johann Gerdt | 17 Jun 1731 | St. Marien, Osnabrück, Germany | I2363 |
13 | Weitkamp, Johann Henrich | 14 Mar 1744 | St. Marien, Osnabrück, Germany | I00181 |
14 | Weitkamp, Johann Henrich | 09 Oct 1780 | St. Marien, Osnabrück, Germany | I2400 |
15 | Weitkamp, Johann Hermann | 10 Sep 1783 | St. Marien, Osnabrück, Germany | I2401 |
16 | Weitkamp, Johann Hermann Wilhelm | 08 May 1791 | St. Marien, Osnabrück, Germany | I2357 |
17 | Weitkamp, Jost Hinrich | 29 Aug 1737 | St. Marien, Osnabrück, Germany | I2366 |
18 | Weitkamp, Margretha Maria | 11 Mar 1733 | St. Marien, Osnabrück, Germany | I2364 |
19 | Weitkamp, Maria Eliesabeth | 28 Sep 1785 | St. Marien, Osnabrück, Germany | I2361 |
20 | Weitkamp, Maria Elsabein | 01 May 1748 | St. Marien, Osnabrück, Germany | I2369 |
21 | Weitkamp, Wilhelmina Friederike | 24 May 1800 | St. Marien, Osnabrück, Germany | I2359 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Erpenbeck / Meyer zu Atter | 17 Apr 1738 | St. Marien, Osnabrück, Germany | F865 |
2 | Leggemann / Oelrich | 12 May 1791 | St. Marien, Osnabrück, Germany | F863 |
3 | Meyer zu Atter / Lindlage | 13 Oct 1717 | St. Marien, Osnabrück, Germany | F866 |
4 | Weitkamp / Brömstrup | 11 Aug 1802 | St. Marien, Osnabrück, Germany | F869 |
5 | Weitkamp / Erpenbeck | 17 Jun 1779 | St. Marien, Osnabrück, Germany | F868 |
6 | Weitkamp / Pennings | 27 Jun 1730 | St. Marien, Osnabrück, Germany | F00395 |
7 | zu Wambergen / Meyer zu Atter | 15 Oct 1749 | St. Marien, Osnabrück, Germany | F867 |