Stavanger, Norway
City/Town : Latitude: 58.964424, Longitude: 5.72626
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buch, Johanne Karoline Emilie | 14 Jan 1860 | Stavanger, Norway | I00062 |
2 | Jensen, Hans Julius | 29 Jan 1835 | Stavanger, Norway | I2161 |
3 | Jensen, Jørgen Marius Smith | 19 Jun 1833 | Stavanger, Norway | I2160 |
4 | Jensen, Marie Juliane | 12 Aug 1840 | Stavanger, Norway | I2162 |
5 | Schroeter, Anna Bolette | 06 Jun 1840 | Stavanger, Norway | I1395 |
6 | Schroeter, Birgitte Augusta Bolette | 23 Jan 1837 | Stavanger, Norway | I1394 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fangen, Henning Wilhelm | 29 Jul 1820 | Stavanger, Norway | I01173 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Buch, Carl Emil | Stavanger, Norway | I3652 | |
2 | Gjellebøl, Reier | Stavanger, Norway | I2466 | |
3 | Schroeter, Hans Normann | 1834 | Stavanger, Norway | I1323 |
4 | Smith, Wilhelm Ferdinand | 1852 | Stavanger, Norway | I2275 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Friis / Buch | 23 Oct 1883 | Stavanger, Norway | F00045 |
2 | Smith / Ager | 02 May 1852 | Stavanger, Norway | F884 |