Tange, Gørding, Denmark
Location : Latitude: 55.469721, Longitude: 8.811422
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nissen, Anine Leth | 10 Oct 1878 | Tange, Gørding, Denmark | I2114 |
2 | Nissen, Anine Leth | 08 Feb 1882 | Tange, Gørding, Denmark | I00424 |
3 | Nissen, Helga Leth | 13 May 1883 | Tange, Gørding, Denmark | I2117 |
4 | Nissen, Hoffmann | 30 Dec 1880 | Tange, Gørding, Denmark | I2116 |
5 | Nissen, Jacob Leth | 05 Aug 1884 | Tange, Gørding, Denmark | I2118 |
6 | Nissen, Marie Leth | 09 Feb 1876 | Tange, Gørding, Denmark | I2112 |
7 | Nissen, Peter Leth | 29 Nov 1873 | Tange, Gørding, Denmark | I2124 |
8 | Nissen, Peter Leth | 22 Jun 1877 | Tange, Gørding, Denmark | I2113 |
9 | Nissen, Rasmus Leth | 01 Nov 1879 | Tange, Gørding, Denmark | I2115 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Mette Marie | 10 Jul 1874 | Tange, Gørding, Denmark | I2123 |
2 | Nissen, Anine Leth | 22 Oct 1878 | Tange, Gørding, Denmark | I2114 |
3 | Nissen, Jacob Leth | 20 Jun 1885 | Tange, Gørding, Denmark | I2118 |
4 | Nissen, Peter Leth | 24 Jul 1874 | Tange, Gørding, Denmark | I2124 |