Tromsø, Norway
City/Town : Latitude: 69.66126, Longitude: 18.95027
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grøn, Anne Kristine | 01 May 1860 | Tromsø, Norway | I1377 |
2 | Grøn, Erik Ingvald | 02 Mar 1859 | Tromsø, Norway | I1376 |
3 | Grøn, Georgia | 07 Nov 1867 | Tromsø, Norway | I1378 |
4 | Grøn, Kristian Sofus Schroeter | 17 Aug 1857 | Tromsø, Norway | I1375 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grøn, Anne Kristine | 07 Sep 1865 | Tromsø, Norway | I1377 |
2 | Grøn, Erik Ingvald | 06 Jun 1859 | Tromsø, Norway | I1376 |
3 | Grøn, Georgia | 07 Nov 1867 | Tromsø, Norway | I1378 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Grøn, Erik Ingvald | 1850 | Tromsø, Norway | I1350 |
2 | Grøn, Erik Ingvald | 1862 | Tromsø, Norway | I1350 |