Tvedestrand, Aust-Agder, Norway
City/Town : Latitude: 58.6169165, Longitude: 8.92639160
Birth
Matches 1 to 50 of 111
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bech, Alexander Nikolai | 04 Jun 1872 | Tvedestrand, Aust-Agder, Norway | I1491 |
2 | Bech, Inger | 17 Sep 1868 | Tvedestrand, Aust-Agder, Norway | I1489 |
3 | Bech, Kristian | 28 May 1875 | Tvedestrand, Aust-Agder, Norway | I1493 |
4 | Bech, Margrete | 14 Sep 1869 | Tvedestrand, Aust-Agder, Norway | I1490 |
5 | Bech, Olga | 05 Apr 1877 | Tvedestrand, Aust-Agder, Norway | I1494 |
6 | Bech, Salve Olsen | 26 Oct 1873 | Tvedestrand, Aust-Agder, Norway | I1492 |
7 | Brahde, Carl Rolf | 15 Mar 1918 | Tvedestrand, Aust-Agder, Norway | I2134 |
8 | Bærentzen, Alexander Nikolai | 17 Nov 1860 | Tvedestrand, Aust-Agder, Norway | I1495 |
9 | Bærentzen, Frederikke Margrete | 04 Jun 1865 | Tvedestrand, Aust-Agder, Norway | I1497 |
10 | Bærentzen, Ingeborg Gunhilda | 06 Sep 1868 | Tvedestrand, Aust-Agder, Norway | I1498 |
11 | Bærentzen, Ole Samuel | 02 Jun 1863 | Tvedestrand, Aust-Agder, Norway | I1496 |
12 | Davidsen, Charles Christian | 27 Apr 1885 | Tvedestrand, Aust-Agder, Norway | I2132 |
13 | Davidsen, Edna Lucy Brahde | 20 Sep 1891 | Tvedestrand, Aust-Agder, Norway | I00100 |
14 | Davidsen, Jenny Petrine Brahde | 06 Apr 1883 | Tvedestrand, Aust-Agder, Norway | I00738 |
15 | Davidsen, Mary Elisabeth Brahde | 02 Aug 1898 | Tvedestrand, Aust-Agder, Norway | I00053 |
16 | Døderlein, Hanna | 12 Jul 1852 | Tvedestrand, Aust-Agder, Norway | I00524 |
17 | Fangen, Wilhelmine | 16 Oct 1805 | Tvedestrand, Aust-Agder, Norway | I00584 |
18 | Henriksen, Gerd Ragnhild Brahde | I2133 | ||
19 | Henriksen, Ruth Brahde | 23 Aug 1922 | Tvedestrand, Aust-Agder, Norway | I2136 |
20 | Holm, Anton Johan Dürendahl | 19 Sep 1825 | Tvedestrand, Aust-Agder, Norway | I2478 |
21 | Holm, Arve Carl Andreas | 01 Sep 1823 | Tvedestrand, Aust-Agder, Norway | I00699 |
22 | Holm, Axel | 07 Feb 1857 | Tvedestrand, Aust-Agder, Norway | I2537 |
23 | Holm, Christian | 6 Sep 1850 | Tvedestrand, Aust-Agder, Norway | I2534 |
24 | Holm, Hanna | 15 Mar 1863 | Tvedestrand, Aust-Agder, Norway | I2540 |
25 | Holm, Hanna Severine | 29 Sep 1817 | Tvedestrand, Aust-Agder, Norway | I2475 |
26 | Holm, Johan | 08 May 1859 | Tvedestrand, Aust-Agder, Norway | I2538 |
27 | Holm, Johan | 24 Jul 1860 | Tvedestrand, Aust-Agder, Norway | I2539 |
28 | Holm, Johannes Ludvig | 27 Dec 1815 | Tvedestrand, Aust-Agder, Norway | I2474 |
29 | Holm, Jørgen | 18 Mar 1820 | Tvedestrand, Aust-Agder, Norway | I2476 |
30 | Holm, Karl | 03 Dec 1866 | Tvedestrand, Aust-Agder, Norway | I2541 |
31 | Holm, Morten Müller Stranger | 22 Dec 1854 | Tvedestrand, Aust-Agder, Norway | I2536 |
32 | Holm, Ragna | 19 Nov 1848 | Tvedestrand, Aust-Agder, Norway | I2533 |
33 | Holm, Trine | 15 Sep 1852 | Tvedestrand, Aust-Agder, Norway | I2535 |
34 | Klem, Vilhelm | 19 May 1884 | Tvedestrand, Aust-Agder, Norway | I2648 |
35 | Nielsen, Aagot | 24 Nov 1880 | Tvedestrand, Aust-Agder, Norway | I2561 |
36 | Nielsen, Aagot | 24 Jul 1884 | Tvedestrand, Aust-Agder, Norway | I2555 |
37 | Nielsen, Arne | 07 Jan 1879 | Tvedestrand, Aust-Agder, Norway | I2554 |
38 | Nielsen, Arne | 14 Aug 1882 | Tvedestrand, Aust-Agder, Norway | I2560 |
39 | Nielsen, August | 19 Mar 1839 | Tvedestrand, Aust-Agder, Norway | I2543 |
40 | Nielsen, Borghild | 31 Jan 1875 | Tvedestrand, Aust-Agder, Norway | I2552 |
41 | Nielsen, David | 02 Jun 1873 | Tvedestrand, Aust-Agder, Norway | I2551 |
42 | Nielsen, Eivind | 16 May 1890 | Tvedestrand, Aust-Agder, Norway | I2558 |
43 | Nielsen, Gudrun | 27 Dec 1876 | Tvedestrand, Aust-Agder, Norway | I2553 |
44 | Nielsen, Haakon | 13 Feb 1893 | Tvedestrand, Aust-Agder, Norway | I2559 |
45 | Nielsen, Hagbarth | 09 Dec 1844 | Tvedestrand, Aust-Agder, Norway | I2542 |
46 | Nielsen, Sigurd | 31 Aug 1885 | Tvedestrand, Aust-Agder, Norway | I2556 |
47 | Nielsen, Sverre | 11 May 1888 | Tvedestrand, Aust-Agder, Norway | I2557 |
48 | Nielsen, Thora Holm | 04 Sep 1873 | Tvedestrand, Aust-Agder, Norway | I2547 |
49 | Olsen, Amborg | 21 Dec 1845 | Tvedestrand, Aust-Agder, Norway | I00623 |
50 | Olsen, Augustine Petrine Brahde | 27 Sep 1883 | Tvedestrand, Aust-Agder, Norway | I00210 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Davidsen, Charles Christian | 25 May 1885 | Tvedestrand, Aust-Agder, Norway | I2132 |
2 | Davidsen, Edna Lucy Brahde | 01 Nov 1891 | Tvedestrand, Aust-Agder, Norway | I00100 |
3 | Davidsen, Jenny Petrine Brahde | 03 Jun 1883 | Tvedestrand, Aust-Agder, Norway | I00738 |
4 | Davidsen, Mary Elisabeth Brahde | 11 Sep 1898 | Tvedestrand, Aust-Agder, Norway | I00053 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bech, Eleonore Elisabeth | 25 Oct 1880 | Tvedestrand, Aust-Agder, Norway | I00722 |
2 | Bech, Salve Olsen | 05 Nov 1873 | Tvedestrand, Aust-Agder, Norway | I1492 |
3 | Brahde, Henriette Jochumine Lage | 24 Feb 1862 | Tvedestrand, Aust-Agder, Norway | I00328 |
4 | Bærentzen, Ingeborg Gunhilda | 26 Sep 1870 | Tvedestrand, Aust-Agder, Norway | I1498 |
5 | Bærentzen, Ole Samuel | 15 Sep 1872 | Tvedestrand, Aust-Agder, Norway | I00865 |
6 | Curtis, Mary Ann | 14 Feb 1930 | Tvedestrand, Aust-Agder, Norway | I00944 |
7 | Davidsen, Anna Luise Henriette | 27 Jul 1912 | Tvedestrand, Aust-Agder, Norway | I01107 |
8 | Davidsen, Carl Christian | 30 Apr 1939 | Tvedestrand, Aust-Agder, Norway | I00331 |
9 | Davidsen, Frances Henriette | 02 May 1974 | Tvedestrand, Aust-Agder, Norway | I00238 |
10 | Davidsen, Mary Elisabeth Brahde | 01 Sep 1983 | Tvedestrand, Aust-Agder, Norway | I00053 |
11 | Dürendahl, Rebekka | 20 Oct 1779 | Tvedestrand, Aust-Agder, Norway | I00609 |
12 | Holm, Christian | 11 Sep 1855 | Tvedestrand, Aust-Agder, Norway | I2472 |
13 | Holm, Johannes Ludvig | 18 Feb 1878 | Tvedestrand, Aust-Agder, Norway | I2474 |
14 | Holm, Jørgen | 22 Jun 1891 | Tvedestrand, Aust-Agder, Norway | I2476 |
15 | Høgh, Wilhelmine Christine | 06 Jan 1857 | Tvedestrand, Aust-Agder, Norway | I01207 |
16 | Jørgensen, Even | 24 Feb 1876 | Tvedestrand, Aust-Agder, Norway | I2429 |
17 | Nielsen, August | 07 Jan 1879 | Tvedestrand, Aust-Agder, Norway | I2543 |
18 | Nielsen, Thora Holm | 26 Nov 1875 | Tvedestrand, Aust-Agder, Norway | I2547 |
19 | Peders Datter, Ingebor | 13 Oct 1773 | Tvedestrand, Aust-Agder, Norway | I01013 |
20 | Pedersen, Augustine Petrine | 13 Jul 1883 | Tvedestrand, Aust-Agder, Norway | I00355 |
21 | Smith, August | 31 Jul 1884 | Tvedestrand, Aust-Agder, Norway | I01170 |
22 | Smith, Carl August | 01 May 1881 | Tvedestrand, Aust-Agder, Norway | I01088 |
23 | Smith, Ellinor | 15 Dec 1889 | Tvedestrand, Aust-Agder, Norway | I00917 |
24 | Smith, Herman | 31 May 1853 | Tvedestrand, Aust-Agder, Norway | I00483 |
25 | Smith, Hermann | 1752 | Tvedestrand, Aust-Agder, Norway | I00451 |
26 | Smith, Ingeborg Rebekka | 20 Jun 1785 | Tvedestrand, Aust-Agder, Norway | I00621 |
27 | Smith, Johan Frederik | 22 Aug 1882 | Tvedestrand, Aust-Agder, Norway | I00675 |
28 | Smith, Jørgen Hermansen | 27 Oct 1817 | Tvedestrand, Aust-Agder, Norway | I00497 |
29 | Smith, Lars | 22 Feb 1822 | Tvedestrand, Aust-Agder, Norway | I00112 |
30 | Smith, Laurentia | 08 Dec 1787 | Tvedestrand, Aust-Agder, Norway | I00173 |
31 | Smith, Mads Henrik Tybring | 22 Mar 1869 | Tvedestrand, Aust-Agder, Norway | I00458 |
32 | Smith, Mads Henrik Tybring | 07 Dec 1920 | Tvedestrand, Aust-Agder, Norway | I00003 |
33 | Smith, Marie Masseline | 16 Feb 1876 | Tvedestrand, Aust-Agder, Norway | I2272 |
34 | Smith, Marius | 06 Jul 1869 | Tvedestrand, Aust-Agder, Norway | I00213 |
35 | Smith, Mathilde | 02 Sep 1863 | Tvedestrand, Aust-Agder, Norway | I00035 |
36 | Smith, Mathilde | 06 Mar 1870 | Tvedestrand, Aust-Agder, Norway | I00472 |
37 | Smith, NoName | 28 May 1793 | Tvedestrand, Aust-Agder, Norway | I01204 |
38 | Smith, NoName | 06 Sep 1794 | Tvedestrand, Aust-Agder, Norway | I01205 |
39 | Speilberg, Elen Dorothea Margrethe | 29 May 1791 | Tvedestrand, Aust-Agder, Norway | I00558 |
40 | Thorvildsen, Thor | 16 Sep 1862 | Tvedestrand, Aust-Agder, Norway | I2277 |
41 | Tybring, Magdalena Juliane | 07 Jan 1846 | Tvedestrand, Aust-Agder, Norway | I00610 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brahde, Carl Rolf | 29 May 2009 | Tvedestrand, Aust-Agder, Norway | I2134 |
2 | Smith, Johan Frederik | 28 Aug 1882 | Tvedestrand, Aust-Agder, Norway | I00675 |
3 | Smith, Mads Henrik Tybring | 07 Dec 1920 | Tvedestrand, Aust-Agder, Norway | I00003 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Smith, Hermann | Abt 1725 | Tvedestrand, Aust-Agder, Norway | I00451 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Smith, Carl August | 1881 | Tvedestrand, Aust-Agder, Norway | I01088 |
Occupation
Matches 1 to 33 of 33
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bech, Carl Adam | Tvedestrand, Aust-Agder, Norway | I00598 | |
2 | Bærentzen, Ole Samuel | 1861 | Tvedestrand, Aust-Agder, Norway | I00865 |
3 | Holm, Axel | Tvedestrand, Aust-Agder, Norway | I2537 | |
4 | Holm, Christian | 1797 | Tvedestrand, Aust-Agder, Norway | I2472 |
5 | Holm, Christian | 1815 | Tvedestrand, Aust-Agder, Norway | I2472 |
6 | Holm, Christian | 1878-1883 | Tvedestrand, Aust-Agder, Norway | I2534 |
7 | Holm, Johan | Tvedestrand, Aust-Agder, Norway | I2539 | |
8 | Holm, Johannes Ludvig | 1855 | Tvedestrand, Aust-Agder, Norway | I2474 |
9 | Holm, Jørgen | Tvedestrand, Aust-Agder, Norway | I2476 | |
10 | Holm, Morten Müller Stranger | Tvedestrand, Aust-Agder, Norway | I2536 | |
11 | Johansen, Lars | 1737 | Tvedestrand, Aust-Agder, Norway | I01206 |
12 | Johansen, Lars | 1753-1773 | Tvedestrand, Aust-Agder, Norway | I01206 |
13 | Jørgensen, Even | Tvedestrand, Aust-Agder, Norway | I2429 | |
14 | Lagoni, Otto Frederik Christian | Tvedestrand, Aust-Agder, Norway | I2479 | |
15 | Nielsen, Hagbarth | Tvedestrand, Aust-Agder, Norway | I2542 | |
16 | Olsen, Salve | Tvedestrand, Aust-Agder, Norway | I1488 | |
17 | Smith, Carl August | Tvedestrand, Aust-Agder, Norway | I01088 | |
18 | Smith, Herman | Tvedestrand, Aust-Agder, Norway | I00483 | |
19 | Smith, Hermann | Abt 1725 | Tvedestrand, Aust-Agder, Norway | I00451 |
20 | Smith, Hermann | Between 1739 and 1752 | Tvedestrand, Aust-Agder, Norway | I00451 |
21 | Smith, Johan Frederik | Tvedestrand, Aust-Agder, Norway | I00675 | |
22 | Smith, Johan Frederik | 1866 | Tvedestrand, Aust-Agder, Norway | I00675 |
23 | Smith, Jørgen | Between 1890 and 1900 | Tvedestrand, Aust-Agder, Norway | I00867 |
24 | Smith, Jørgen Christian Riddervold | 1881-1884 | Tvedestrand, Aust-Agder, Norway | I01291 |
25 | Smith, Jørgen Hermansen | Tvedestrand, Aust-Agder, Norway | I00497 | |
26 | Smith, Mads Henrik Tybring | Tvedestrand, Aust-Agder, Norway | I00826 | |
27 | Smith, Mads Henrik Tybring | Tvedestrand, Aust-Agder, Norway | I00458 | |
28 | Smith, Mads Henrik Tybring | Tvedestrand, Aust-Agder, Norway | I00003 | |
29 | Smith, Mads Henrik Tybring | Tvedestrand, Aust-Agder, Norway | I00826 | |
30 | Stranger, Morten Müller | Tvedestrand, Aust-Agder, Norway | I2531 | |
31 | Thorvildsen, Jørgen Smith | Bef 1873 | Tvedestrand, Aust-Agder, Norway | I2283 |
32 | Thorvildsen, Peter | Tvedestrand, Aust-Agder, Norway | I2282 | |
33 | Thorvildsen, Thor | Tvedestrand, Aust-Agder, Norway | I2277 |
Possessions
Matches 1 to 6 of 6
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Holm, Christian | 1881 | Tvedestrand, Aust-Agder, Norway | I2534 |
2 | Holm, Johannes Ludvig | Tvedestrand, Aust-Agder, Norway | I2474 | |
3 | Smith, Carl August | Tvedestrand, Aust-Agder, Norway | I01088 | |
4 | Smith, Herman | Tvedestrand, Aust-Agder, Norway | I00483 | |
5 | Smith, Mads Henrik Tybring | Tvedestrand, Aust-Agder, Norway | I00826 | |
6 | Smith, Mads Henrik Tybring | 1817 | Tvedestrand, Aust-Agder, Norway | I00458 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benneche / Smith | Tvedestrand, Aust-Agder, Norway | F895 | |
2 | Dürendahl / Smith | 16 Dec 1849 | Tvedestrand, Aust-Agder, Norway | F892 |
3 | Holm / Smith | 13 Jan 1813 | Tvedestrand, Aust-Agder, Norway | F897 |
4 | Holm / Stranger | 28 Jan 1848 | Tvedestrand, Aust-Agder, Norway | F911 |
5 | Jensen / Smith | 11 Aug 1831 | Tvedestrand, Aust-Agder, Norway | F807 |
6 | Jørgensen / Smith | 05 Jan 1834 | Tvedestrand, Aust-Agder, Norway | F883 |
7 | Klem / Smith | 06 Jun 1879 | Tvedestrand, Aust-Agder, Norway | F937 |
8 | Lagoni / Holm | 11 Jun 1835 | Tvedestrand, Aust-Agder, Norway | F898 |
9 | Møglestu / Smith | 31 Jan 1812 | Tvedestrand, Aust-Agder, Norway | F928 |
10 | Nielsen / Holm | 20 Feb 1870 | Tvedestrand, Aust-Agder, Norway | F914 |
11 | Nielsen / Holm | 16 Oct 1872 | Tvedestrand, Aust-Agder, Norway | F913 |
12 | Olsen / Davidsen | 19 Nov 1877 | Tvedestrand, Aust-Agder, Norway | F00150 |
13 | Prebensen / Smith | 20 Nov 1879 | Tvedestrand, Aust-Agder, Norway | F941 |
14 | Smith / Peders Datter | 27 Jan 1768 | Tvedestrand, Aust-Agder, Norway | F00190 |
15 | Stranger / Holm | 03 Sep 1851 | Tvedestrand, Aust-Agder, Norway | F918 |
16 | Thorvildsen / Smith | 1826 | Tvedestrand, Aust-Agder, Norway | F843 |