Washington D.C., US
City/Town : Latitude: 38.892091, Longitude: -77.024055
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hemphill, John | 27 Sep 1962 | Washington D.C., US | I00208 |
2 | Hemphill, John James | 11 May 1912 | Washington D.C., US | I00036 |
3 | Henry, Elizabeth Sulivane | 26 Dec 1964 | Washington D.C., US | I00933 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Henry, Elizabeth Sulivane | 1900 | Washington D.C., US | I00933 |
2 | Henry, Elizabeth Sulivane | 1930 | Washington D.C., US | I00933 |
3 | Henry, Rider | 1880 | Washington D.C., US | I00203 |
4 | Henry, Rider | 1880 | Washington D.C., US | I00203 |
5 | Sulivane, Octavia Murray | 1880 | Washington D.C., US | I00029 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hemphill / Henry | 23 Dec 1891 | Washington D.C., US | F00335 |