Werdau, Sachsen, Germany
City/Town : Latitude: 50.739908, Longitude: 12.376326
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goldener, Hans | Between 1510-1520 | Werdau, Sachsen, Germany | I1846 |
2 | Göldner, Balthasar | 22 Feb 1700 | Werdau, Sachsen, Germany | I1835 |
3 | Göldner, Balthasar | 1736 | Werdau, Sachsen, Germany | I01000 |
4 | Göldner, Carl August | 17 Feb 1808 | Werdau, Sachsen, Germany | I00999 |
5 | Göldner, Carl Benjamin | 09 Dec 1778 | Werdau, Sachsen, Germany | I00669 |
6 | Göldner, Georg | 1630 | Werdau, Sachsen, Germany | I1840 |
7 | Göldner, Hans | 1668 | Werdau, Sachsen, Germany | I1838 |
8 | Göldner, Magnus | Between 1580-90 | Werdau, Sachsen, Germany | I1842 |
9 | Göldner, Magnus | Abt 1550 | Werdau, Sachsen, Germany | I1844 |
10 | Golner, Peter | Bef 1500 | Werdau, Sachsen, Germany | I1847 |
11 | Klopfer, Elisabeth | 1670 | Werdau, Sachsen, Germany | I1839 |
12 | Klopfer, Johanna Magdalena | 1740 | Werdau, Sachsen, Germany | I00406 |
13 | Klug, Christian Benjamin | 1741 | Werdau, Sachsen, Germany | I2270 |
14 | Klug, Christian Gottfred | Abt 1740 | Werdau, Sachsen, Germany | I2268 |
15 | Klug, Christiane | Abt 1740 | Werdau, Sachsen, Germany | I2271 |
16 | Klug, David Gotlieb | 17 Sep 1736 | Werdau, Sachsen, Germany | I00569 |
17 | Klug, Johanne | Abt 1740 | Werdau, Sachsen, Germany | I2269 |
18 | Koltner, Mattes | Abt 1370 | Werdau, Sachsen, Germany | I1851 |
19 | Koltner, Unknown | Between 1430-1450 | Werdau, Sachsen, Germany | I1850 |
20 | Lindner, Christiane Sophie | 18 Sep 1784 | Werdau, Sachsen, Germany | I00008 |
21 | Lippold, Essaias | 1610 | Werdau, Sachsen, Germany | I1854 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Finzel, Marie | 1711 | Werdau, Sachsen, Germany | I1841 |
2 | Goldener, Hans | Bef 1553 | Werdau, Sachsen, Germany | I1846 |
3 | Göldner, Balthasar | 04 Feb 1780 | Werdau, Sachsen, Germany | I1835 |
4 | Göldner, Balthasar | 04 Feb 1794 | Werdau, Sachsen, Germany | I01000 |
5 | Göldner, Carl Benjamin | 26 Jun 1837 | Werdau, Sachsen, Germany | I00669 |
6 | Göldner, Georg | Between 1687-1688 | Werdau, Sachsen, Germany | I1840 |
7 | Göldner, Hans | 1730 | Werdau, Sachsen, Germany | I1838 |
8 | Klopfer, Andreas | 05 Feb 1707 | Werdau, Sachsen, Germany | I1852 |
9 | Klopfer, Elisabeth | Bef 1780 | Werdau, Sachsen, Germany | I1839 |
10 | Klopfer, Johanna Magdalena | 13 Jan 1818 | Werdau, Sachsen, Germany | I00406 |
11 | Lindner, Christiane Sophie | 24 Apr 1859 | Werdau, Sachsen, Germany | I00008 |
12 | Lippold, Essaias | 16 Dec 1693 | Werdau, Sachsen, Germany | I1854 |
13 | Schmidt, Christiane | 1781 | Werdau, Sachsen, Germany | I01056 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Göldner / Finzel | 1655 | Werdau, Sachsen, Germany | F676 |
2 | Göldner / Heyer | 1729 | Werdau, Sachsen, Germany | F673 |
3 | Göldner / Klopfer | Abt 1690 | Werdau, Sachsen, Germany | F675 |
4 | Göldner / Klopfer | 21 Oct 1759 | Werdau, Sachsen, Germany | F00377 |
5 | Klug / Schmidt | Bef 1736 | Werdau, Sachsen, Germany | F00053 |