Wulksfelde, Germany
Location : Latitude: 53.720944, Longitude: 10.113712
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laage, Augusta Justine Friederica | 30 Aug 1777 | Wulksfelde, Germany | I00713 |
2 | Laage, Benedicta Sophia Charlotte | 08 Sep 1766 | Wulksfelde, Germany | I01085 |
3 | Laage, Hermann Christian | 24 Mar 1769 | Wulksfelde, Germany | I00298 |
4 | Laage, Johann Christian | 06 Apr 1770 | Wulksfelde, Germany | I00199 |
5 | Laage, Johanna Christina Margaretha | 17 Oct 1781 | Wulksfelde, Germany | I00581 |
6 | Laage, Justus Carl Friedrich | 26 Dec 1784 | Wulksfelde, Germany | I01034 |
7 | Laage, Justus Friederich | 26 Aug 1767 | Wulksfelde, Germany | I00252 |
8 | Laage, Margareta Carolina | 15 Mar 1771 | Wulksfelde, Germany | I00881 |
9 | Laage, Margaretha Henriette Amalia | 14 Apr 1765 | Wulksfelde, Germany | I00513 |
10 | Laage, Marie Dorothea Luisa | 08 Nov 1773 | Wulksfelde, Germany | I00265 |
11 | Laage, NoName | 16 May 1772 | Wulksfelde, Germany | I00756 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laage, Benedicta Sophia Charlotte | 11 Sep 1766 | Wulksfelde, Germany | I01085 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laage, Anna Margaretha | 21 Jul 1785 | Wulksfelde, Germany | I01025 |
2 | Laage, Augusta Justine Friederica | 01 Nov 1778 | Wulksfelde, Germany | I00713 |
3 | Laage, Johanna Christina Margaretha | 20 Feb 1783 | Wulksfelde, Germany | I00581 |
4 | Laage, Justus Friederich | 14 Apr 1774 | Wulksfelde, Germany | I00252 |
5 | Laage, NoName | 16 May 1772 | Wulksfelde, Germany | I00756 |
6 | Schäffer, Sophia Charlotte Christiana | 30 Mar 1785 | Wulksfelde, Germany | I00327 |